Zyte Data job posting schema v1.0#
Standard Job Posting Schema (1.0)
Standard Job Posting Schema used in Zyte offering. Covers the typical set of attributes present in job postings published on-line.
Standard Job Posting Schema v1.0
Responses
Response Schema: application/json
url required | string (URL) The URL of the final response, after any redirects. Required attribute. In case there is no job posting data on the page or the page was not reached, the returned "empty" item would still contain url field and metadata field with dateDownloaded. | ||||||||||||
jobPostingId | string The unique identifier of the job posting. | ||||||||||||
datePublished | string Publication date of the job posting. Format: ISO 8601 format: "YYYY-MM-DDThh:mm:ssZ" With timezone, if available. If the actual publication date is not found, "dateModified" value is taken. | ||||||||||||
datePublishedRaw | string Same date as "datePublished", but before parsing/normalization, i.e. as it appears on the website. | ||||||||||||
dateModified | string The date when the job posting was most recently modified. Format: ISO 8601 format: "YYYY-MM-DDThh:mm:ssZ" With timezone, if available. | ||||||||||||
dateModifiedRaw | string Same date as "dateModified" but before parsing/normalization, i.e. as it appears on the website. | ||||||||||||
validThrough | string The date after which the job posting is not valid, e.g. the end of an offer. Format: ISO 8601 format: "YYYY-MM-DDThh:mm:ssZ" With timezone, if available. | ||||||||||||
validThroughRaw | string Same date as "validThrough" but before parsing/normalization, i.e. as it appears on the website. | ||||||||||||
jobTitle | string The title of the job. | ||||||||||||
headline | string The headline of the job posting. | ||||||||||||
object A (typically single) geographic location associated with the job position. | |||||||||||||
| |||||||||||||
description | string A description of the job posting including sub-headings, with newline separators. Format:
| ||||||||||||
descriptionHtml | string Simplified HTML of the description, including sub-headings, image captions and embedded content. | ||||||||||||
employmentType | string Type of employment (e.g. full-time, part-time, contract, temporary, seasonal, internship). | ||||||||||||
object The base salary of the job or of an employee in the proposed role. | |||||||||||||
| |||||||||||||
requirements | Array of strings Candidate requirements for the job. | ||||||||||||
object Information about the organization offering the job position. | |||||||||||||
| |||||||||||||
jobStartDate | string Job start date. Format: ISO 8601 format: "YYYY-MM-DD" | ||||||||||||
jobStartDateRaw | string Same date as "jobStartDate" but before parsing/normalization, i.e. as it appears on the website. | ||||||||||||
remoteStatus | string Enum: "Remote" "OnSite" "Hybrid" Specifies the remote status of the position. Extracted only if specified explicitly in a separate data point, not from job description. | ||||||||||||
object Contains metadata about the data extraction process. | |||||||||||||
|
Response samples
- 200
{- "jobPostingId": "383492",
- "datePublished": "2019-06-19T00:00:00-05:00",
- "datePublishedRaw": "19 June 2019",
- "dateModified": "2019-06-21T00:00:00-05:00",
- "dateModifiedRaw": "21 June 2019",
- "validThrough": "2019-08-20T00:00:00-05:00",
- "validThroughRaw": "20 August 2019",
- "jobTitle": "Regional Manager",
- "headline": "Are you our next Regional Manager?",
- "jobLocation": {
- "raw": "West New York, NJ 07093"
}, - "description": "Are you looking for a highly autonomous role, with the power to shape your business?\nWould you like to manage a financially stable business with true potential?\nJoin us as a Regional Manager.\n\n- 35 days holiday\n- 15% personal bonus\n- flexible working arrangements",
- "descriptionHtml": "<article>\n<p>Are you looking for a highly autonomous role, with the power to shape your business?</p>\n<p>Would you like to manage a financially stable business with true potential?</p>\n<p>Join us as a Regional Manager.</p>\n<ul>\n<li>35 days holiday</li>\n<li>15% personal bonus</li>\n<li>flexible arrangements</li>\n</ul>\n</article>",
- "employmentType": "Full-time",
- "baseSalary": {
- "raw": "$53,000-$55,000 a year",
- "valueMin": "53000",
- "valueMax": "55000",
- "rateType": "yearly",
- "currencyRaw": "$",
- "currency": "USD"
}, - "requirements": [
- "Experience in managing diverse teams",
- "Great sense of responsibility",
- "5+ years of proven experience in sales",
- "Ability to travel"
], - "hiringOrganization": {
- "name": "ACME Corp.",
- "id": "12345"
}, - "jobStartDate": "2019-09-01",
- "jobStartDateRaw": "1 September 2019",
- "remoteStatus": "OnSite",
- "metadata": {
- "dateDownloaded": "2022-12-31T13:01:54Z",
- "probability": 0.95,
- "searchText": "manager"
}
}